BlackBerry Q5 User Manual Guide - BlackBerry Q5 comes with several apps, games, music and other features that can exist found her in the BlackBerry Q5.
Some features such as Alert types Vibration that has, MP3 ringtones, Features: Geo-tagging, touch focus, image stabilization as well as supported by GPS: A-GPS. and its other interesting features.
To see more of his features, the following list of his information:
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | : | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 |
HSDPA 850 / 900 / 1900 / 2100 - SQR100-2, SQR100-3 | ||
4G Network | : | LTE 700 / 850 / 1700 / 1900 / 2100 - SQR100-1 |
LTE 800 / 900 / 1800 / 2600 - SQR100-2 | ||
SIM | : | Micro-SIM |
Body | ||
Dimensions | : | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
Weight | : | 120 g (4.23 oz) |
Keyboard | : | QWERTY |
Display | ||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) |
Multitouch | : | Yes |
Sound | ||
Alert types | : | Vibration, MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 32 GB |
Internal | : | 8 GB, 2 GB RAM |
Data | ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | DC-HSPA+, 42 Mbps; HSDPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP, LE |
NFC | : | Yes (market dependent) |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 5 MP, 2592& |
Check quality | ||
Features | : | Geo-tagging, touch focus, image stabilization |
Video | : | Yes, 1080p@30fps, video stabilization, check quality |
Secondary | : | Yes, 2 MP, 720p |
Features | ||
OS | : | BlackBerry 10 OS, upgradable to v10.1 |
Chipset | : | Qualcomm Snapdragon 4 |
CPU | : | Dual-core 1.2 GHz |
Sensors | : | Accelerometer, gyro, proximity, compass |
Messaging | : | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | : | HTML5 |
Radio | : | No |
GPS | : | Yes, with A-GPS support |
Java | : | Yes, MIDP 2.1 |
Colors | : | Black, White, Red, Gray, Pink |
SNS integration | ||
BlackBerry maps | ||
Organizer | ||
Document viewer | ||
Photo viewer | ||
MP3/WMA/WAV/eAAC+ player | ||
Xvid/MP4/WMV/MKV/H.263/H.264 player | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | ||
Non-removable | : | Li-Ion 2180 mAh battery |
Stand-by | : | (2G) / Up to 336 h (3G) |
Talk time | : | (2G) / Up to 12 h 30 min (3G) |
0 comments:
Post a Comment