HTC ChaCha User Manual Guide
![]() |
HTC ChaCha |
Body Dimensions | 114.4 x 64.6 x 10.7 mm | |
Weight 120 g | ||
Keyboard QWERTY | ||
Display | Type TFT capacitive touchscreen, 256K colors | |
| Size 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | ||
| Protection Corning Gorilla Glass | ||
| - HTC Sense 2.1 UI | ||
Sound | Alert types Vibration, MP3, WAV ringtones | |
| Loudspeaker Yes | ||
| 3.5mm jack Yes | ||
Memory Card | slot microSD, up to 32GB | |
| Internal 512 MB ROM, 512 MB RAM | ||
Data | GPRS Yes | |
| EDGE Yes | ||
| Speed HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | ||
Connectivity | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth Yes, v3.0 with A2DP | ||
| USB Yes, microUSB v2.0 | ||
Camera | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality | |
| Features Geo-tagging, face detection | ||
| Video Yes, D1 (720x480 pixels) @ 30 fps | ||
| Secondary Yes, VGA | ||
Features | OS Android OS, v2.3 (Gingerbread) | |
| CPU 800 MHz | ||
| Sensors Accelerometer, proximity, compass | ||
| Messaging SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser HTML | ||
| Radio Stereo FM radio with RDS | ||
| GPS Yes, with A-GPS support | ||
| Java Yes, via Java MIDP emulator | ||
| Colors Black, Silver | ||
| - Facebook dedicated key | ||
| - SNS integration | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| - Document viewer/editor | ||
| - Voice memo | ||
| - Predictive text input | ||
Battery | Standard battery, Li-Ion 1250 mAh | |
| Stand-by Up to 430 h (2G) / Up to 660 h (3G) | ||
| Talk time Up to 7 h 30 min (2G) / Up to 7 h (3G |

0 comments:
Post a Comment